<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Business Blueprints Blog</title>
	<atom:link href="http://blog.businessblueprints.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.businessblueprints.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 17 Feb 2009 09:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Tweet tweet by Paul Latimer</title>
		<link>http://blog.businessblueprints.co.uk/2009/02/14/tweet-twet/#comment-9</link>
		<dc:creator><![CDATA[Paul Latimer]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://businessblueprints.wordpress.com/2009/02/14/tweat-tweat/#comment-9</guid>
		<description><![CDATA[Whilst on the subject of social networking I understand that Waitrose are to build that own site Mywaitrose.com, with an aim to get 6,000 to 10,000 customers signed up by April.  The aim is to give customers information about monthly special offers, recipe ideas, and to allow feedback on both new and existing products.  One to look out for.]]></description>
		<content:encoded><![CDATA[<p>Whilst on the subject of social networking I understand that Waitrose are to build that own site Mywaitrose.com, with an aim to get 6,000 to 10,000 customers signed up by April.  The aim is to give customers information about monthly special offers, recipe ideas, and to allow feedback on both new and existing products.  One to look out for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading for a bad Xmas? by Paul Latimer</title>
		<link>http://blog.businessblueprints.co.uk/2008/11/03/heading-for-a-bad-xmas/#comment-8</link>
		<dc:creator><![CDATA[Paul Latimer]]></dc:creator>
		<pubDate>Sat, 14 Feb 2009 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://businessblueprints.wordpress.com/?p=6#comment-8</guid>
		<description><![CDATA[The overall result for Christmas was according to Retail Week a like-for-like sales decline of 3.3%, so not a great story but certainly not the disaster that had been predicted in certain quarters. Value retailers fared particularly well, shoppers did more shopping around than in previous years, but the new fear was for January.  Then last Tuesday The Times reported the strongest sales growth for more than six months, with January sales showing 3.2% growth on a year ago (source: British Retail Consortium).]]></description>
		<content:encoded><![CDATA[<p>The overall result for Christmas was according to Retail Week a like-for-like sales decline of 3.3%, so not a great story but certainly not the disaster that had been predicted in certain quarters. Value retailers fared particularly well, shoppers did more shopping around than in previous years, but the new fear was for January.  Then last Tuesday The Times reported the strongest sales growth for more than six months, with January sales showing 3.2% growth on a year ago (source: British Retail Consortium).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading for a bad Xmas? by RedYeti</title>
		<link>http://blog.businessblueprints.co.uk/2008/11/03/heading-for-a-bad-xmas/#comment-6</link>
		<dc:creator><![CDATA[RedYeti]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://businessblueprints.wordpress.com/?p=6#comment-6</guid>
		<description><![CDATA[Here! Here!

I&#039;ve given up reading, watching and listening to the news for exactly this reason. The whole news media seems to have entirely forgotten the difference between editorial content and factual news reporting.

In fact there almost seems to only be a distinction made between editorial content and salacious content - factual news reporting? Don&#039;t be naive - that never sells!

Not watching the news has a couple of major effects: More &quot;head space&quot; for better and more constructive things and the ability to see from afar the ridiculous (and as you say, repeated) rantings that do impinge on my world somehow or other (like reading interesting blogs...)]]></description>
		<content:encoded><![CDATA[<p>Here! Here!</p>
<p>I&#8217;ve given up reading, watching and listening to the news for exactly this reason. The whole news media seems to have entirely forgotten the difference between editorial content and factual news reporting.</p>
<p>In fact there almost seems to only be a distinction made between editorial content and salacious content &#8211; factual news reporting? Don&#8217;t be naive &#8211; that never sells!</p>
<p>Not watching the news has a couple of major effects: More &#8220;head space&#8221; for better and more constructive things and the ability to see from afar the ridiculous (and as you say, repeated) rantings that do impinge on my world somehow or other (like reading interesting blogs&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heading for a bad Xmas? by Paul Browning</title>
		<link>http://blog.businessblueprints.co.uk/2008/11/03/heading-for-a-bad-xmas/#comment-3</link>
		<dc:creator><![CDATA[Paul Browning]]></dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://businessblueprints.wordpress.com/?p=6#comment-3</guid>
		<description><![CDATA[The media does like a bad news story.

It’s funny that when we were winning Olympic medals by the hatful we were no longer being overloaded by credit crunch news by our regional and national mass media!]]></description>
		<content:encoded><![CDATA[<p>The media does like a bad news story.</p>
<p>It’s funny that when we were winning Olympic medals by the hatful we were no longer being overloaded by credit crunch news by our regional and national mass media!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

